<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Petrological Journal</JournalTitle>
				<Issn>2228-5210</Issn>
				<Volume>3</Volume>
				<Issue>11</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Geology and geochemistry of Mishu S-type granitoid NW Iran</ArticleTitle>
<VernacularTitle>Geology and geochemistry of Mishu S-type granitoid NW Iran</VernacularTitle>
			<FirstPage>111</FirstPage>
			<LastPage>126</LastPage>
			<ELocationID EIdType="pii">16107</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Maliheh</FirstName>
					<LastName>Shahzeidi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Moayyed</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Shoji</FirstName>
					<LastName>Arai</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Tahmineh</FirstName>
					<LastName>Pirnia</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Jamshid</FirstName>
					<LastName>Ahmadian</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The Mishu garnitoid complex, located NW of Mishu Mountains, southwest of Marand and northwest of Iran (East Azarbaidjan), and intruded into the metamorphosed Precambrian rocks (Kahar Formation). Based on petrographic studies, the pluton composed of acid rocks including granodiorite, monzogranite, syenogranite and two-mica granite, all cut by acid and diabasic dykes. The presence of surmicaeous xenoliths are evidences of refractory minerals and restite. Petrographic and geochemical studies indicate that the Mishu plutonic rocks can be classified as S-type granite having calc-alkaline and peraluminous nature. On chondrite and primitive mantle-normalized diagrams, almost all the rocks show enrichment in LILE and LREE, HREE, HFSE depletion as significant negative depletion in Nb, Ta, Eu, Ti, Sr and Ba, which is typical of calc-alkaline magmatism from subduction-zone environment. The geochemical data and position of the studied samples on discriminative tectonic diagrams show that the rocks are compatible with orogenic granitoids.</Abstract>
			<OtherAbstract Language="FA">The Mishu garnitoid complex, located NW of Mishu Mountains, southwest of Marand and northwest of Iran (East Azarbaidjan), and intruded into the metamorphosed Precambrian rocks (Kahar Formation). Based on petrographic studies, the pluton composed of acid rocks including granodiorite, monzogranite, syenogranite and two-mica granite, all cut by acid and diabasic dykes. The presence of surmicaeous xenoliths are evidences of refractory minerals and restite. Petrographic and geochemical studies indicate that the Mishu plutonic rocks can be classified as S-type granite having calc-alkaline and peraluminous nature. On chondrite and primitive mantle-normalized diagrams, almost all the rocks show enrichment in LILE and LREE, HREE, HFSE depletion as significant negative depletion in Nb, Ta, Eu, Ti, Sr and Ba, which is typical of calc-alkaline magmatism from subduction-zone environment. The geochemical data and position of the studied samples on discriminative tectonic diagrams show that the rocks are compatible with orogenic granitoids.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Leucogranite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">S-type</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peraluminous</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">S</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Type</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Orogenic Granitoids</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijp.ui.ac.ir/article_16107_3767da6661b763ab29aff0c846f7717b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
