<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Petrological Journal</JournalTitle>
				<Issn>2228-5210</Issn>
				<Volume>3</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Geochemistry, petrogenesis and tectonic setting of Kamarbon Theralitic, Teschenitic gabbroic intrusion (Central Alborz)</ArticleTitle>
<VernacularTitle>Geochemistry, petrogenesis and tectonic setting of Kamarbon Theralitic, Teschenitic gabbroic intrusion (Central Alborz)</VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">16116</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Roghieh</FirstName>
					<LastName>Doroozi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Fariborz</FirstName>
					<LastName>Masoudi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In the northern hillside of Central Alborz, south of Kamarbon village, there is an outcrop of alkaline gabbroic intrusion that its petrogenesis and tectonic environment have been studied in this research. The studied intrusion has fine grained theralite in the margins whichconverted to coarse grained teschenite toward the center. The Mg number is decreased from theralite towards teschenite. The occurrence of theralites in the fine grained margin can reveal early crystallization of the margins due to rapid fall of temperature. The studied rocks on the spider diagrams show the enrichment of LILE (Rb, Ba) and HFSE (Nb) and the depletion of P, K, HREE (Y, Yb). These trends are similar to those of interacontinental alkaline rocks. Low values (less than 1) of HFSE/LREE can represent the astenospheric mantle as the source of magma. The YbN</Abstract>
			<OtherAbstract Language="FA">In the northern hillside of Central Alborz, south of Kamarbon village, there is an outcrop of alkaline gabbroic intrusion that its petrogenesis and tectonic environment have been studied in this research. The studied intrusion has fine grained theralite in the margins whichconverted to coarse grained teschenite toward the center. The Mg number is decreased from theralite towards teschenite. The occurrence of theralites in the fine grained margin can reveal early crystallization of the margins due to rapid fall of temperature. The studied rocks on the spider diagrams show the enrichment of LILE (Rb, Ba) and HFSE (Nb) and the depletion of P, K, HREE (Y, Yb). These trends are similar to those of interacontinental alkaline rocks. Low values (less than 1) of HFSE/LREE can represent the astenospheric mantle as the source of magma. The YbN</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gabbro</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Theralite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Teschenite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interacontinental rift</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">alkaline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central Alborz</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijp.ui.ac.ir/article_16116_94a51fc629100ebc292560c422a38963.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
