<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Petrological Journal</JournalTitle>
				<Issn>2228-5210</Issn>
				<Volume>7</Volume>
				<Issue>27</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Petrology and geochemistry of intrusive body of iron deposit of Sarab-3, east of Takab-north west of Iran</ArticleTitle>
<VernacularTitle>Petrology and geochemistry of intrusive body of iron deposit of Sarab-3, east of Takab-north west of Iran</VernacularTitle>
			<FirstPage>171</FirstPage>
			<LastPage>190</LastPage>
			<ELocationID EIdType="pii">21023</ELocationID>
			
<ELocationID EIdType="doi">10.22108/ijp.2016.21023</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Maanijou</LastName>
<Affiliation>Department of Geology, Faculty of Sciences, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Khodaei</LastName>
<Affiliation>Department of Geology, Faculty of Sciences, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>The Sarab-3 intrusive bodyis located in the NW of Iran, in Sanandaj-Sirjan zone and in the east of Takab city. Based on field observations as well as petrographic features, the lithologic composition of intrusion (Miocene age) ranges within the diorite-leucodiorite, monzodiorite, quartz monzodiorite, granodiorite and granite. In terms of geochemical characteristics, the rocks studied, are I-type, with calc-alkaline affinity and meta-aluminous character. Enrichment of LILE (K, U, Sr, Ce, Th, Pb, Ba) and LREE relative to HFSE (Zr, Y, Ti, P, Nb) and HREE, low Ce / Pb and Nb / U ratios and high Ba / Nb reveal that the rocks under study were originated in an active continental margin subduction-related tectonic setting. The negative anomalies of Ti, Nb and P on the spider diagram also confirm this fact. Low ratios of (Na&lt;sub&gt;2&lt;/sub&gt;O + K&lt;sub&gt;2&lt;/sub&gt;O / (FeO&lt;sub&gt;t &lt;/sub&gt;+ MgO + TiO&lt;sub&gt;2&lt;/sub&gt;) and (Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; / FeO&lt;sub&gt;t&lt;/sub&gt; + MgO + TiO&lt;sub&gt;2&lt;/sub&gt;) along with low Rb/Sr concentration (&lt; 0.6) propose that the Sarab-3 intrusive rock is derived from a meta-basaltic source.</Abstract>
			<OtherAbstract Language="FA">The Sarab-3 intrusive bodyis located in the NW of Iran, in Sanandaj-Sirjan zone and in the east of Takab city. Based on field observations as well as petrographic features, the lithologic composition of intrusion (Miocene age) ranges within the diorite-leucodiorite, monzodiorite, quartz monzodiorite, granodiorite and granite. In terms of geochemical characteristics, the rocks studied, are I-type, with calc-alkaline affinity and meta-aluminous character. Enrichment of LILE (K, U, Sr, Ce, Th, Pb, Ba) and LREE relative to HFSE (Zr, Y, Ti, P, Nb) and HREE, low Ce / Pb and Nb / U ratios and high Ba / Nb reveal that the rocks under study were originated in an active continental margin subduction-related tectonic setting. The negative anomalies of Ti, Nb and P on the spider diagram also confirm this fact. Low ratios of (Na&lt;sub&gt;2&lt;/sub&gt;O + K&lt;sub&gt;2&lt;/sub&gt;O / (FeO&lt;sub&gt;t &lt;/sub&gt;+ MgO + TiO&lt;sub&gt;2&lt;/sub&gt;) and (Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; / FeO&lt;sub&gt;t&lt;/sub&gt; + MgO + TiO&lt;sub&gt;2&lt;/sub&gt;) along with low Rb/Sr concentration (&lt; 0.6) propose that the Sarab-3 intrusive rock is derived from a meta-basaltic source.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">I- type granitoids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sarab-3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">East of Takab</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sanandaj-Sirjan zone</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijp.ui.ac.ir/article_21023_18584e26b93ec9a1bccbc1acb5e0ffb0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
